Current Weather Conditions at ,
Temperature: | 40.2°F | Dewpoint: | 38.1°F |
Humidity: | 92% | Wind Chill: | 40.2°F |
Wind: | WNW at 0.0 mph | THW Index: | 40.2°F |
Barometer: | 29.854 in and Rising Slowly | Heat Index: | 40.2°F |
Today's Rain: | 0.13 in | Monthly Rain: | 8.98 in |
Storm Total: | 0.13 in | Yearly Rain: | 46.24 in |
Current Rain Rate: | 0.00 in/hr | Pond Temperature: | 49.0°F |
Inside Humidity: | 42% | Inside Temperature: | 70.7°F |
History for: |
Day |
Week |
Month |
Year |
Ken & Maria Home |
This Site Powered by: |